Description
Product details
Technical Data
Series | Pro Steel | |
Cutting edge ⌀ DC | 4 mm | |
Coating | TiAlN | |
Tool material | Solid carbide | |
Standard | Manufacturer’s standard | |
Type | N | |
Tolerance nominal ⌀ | 0 / -0.03 | |
No. of teeth Z | 4 | |
Helix angle | 38 degrees | |
Helix angle characteristic | unequal spacing | |
Spacing of the cutters | unequal spacing | |
Direction of infeed | horizontal, oblique and vertical | |
Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.3×D for side milling | |
Shank | HB with h6 | |
Through-coolant | no | |
Machining strategy | HPC | |
Flute length Lc | 11 mm | |
Overhang length L1 incl. recess | 15 mm | |
Recess ⌀ D1 | 3.8 mm | |
Overall length L | 57 mm | |
Shank ⌀ Ds | 6 mm | |
Corner chamfer width at 45° | 0.18 mm | |
Corner chamfer angle | 45 degrees | |
Feed fz for slot milling in steel < 900 N/mm2 | 0.02 mm | |
Feed fz for side milling in steel < 900 N/mm2 | 0.025 mm | |
Colour ring | green | |
Type of product | End / face mill |
Identification & Classification
Article number | 203054 4 | |
EAN / GTIN | 4045197712882 | |
Manufacturer number | 203054 4 | |
Manufacturer |
Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |
Description
Version:
For roughing and finishing.
Up to 1×D into solid material at very high feed rates with smooth cutting action. Dimensions to manufacturer’s standard.
Up to 1×D into solid material at very high feed rates with smooth cutting action. Dimensions to manufacturer’s standard.
Advantage:
Optimised flute form, eccentric relief ground, wide chip space.