Description
Product details
Technical Data
Number of pliers | 8 | |
Use of circlip pliers | Inner ring, angled; Outer ring, angled; Inner ring, straight; Outer ring, straight | |
Standard | DIN 5256 C and D; DIN 5254 A and B | |
for internal circlip ⌀ | 12 – 25; 19 – 60 mm | |
for external circlip ⌀ | 10 – 25; 19 – 60 mm | |
Tip ⌀ for internal circlip pliers | 1.25; 1.8 mm | |
Tip ⌀ for external circlip pliers | 1.25; 1.8 mm | |
maximum overall length of internal circlip pliers | 130; 140; 170; 180; mm | |
maximum overall length of external circlip pliers | 130; 140; 175; 185; mm | |
Storage in | Plastic case | |
Type of product | Circlip Pliers |
Identification & Classification
Article number | 700155 8 | |
EAN / GTIN | 4003773050131 | |
Manufacturer number | 00 21 25 | |
Manufacturer | KNIPEX-Werk C. Gustav Putsch KG, Oberkamper Straße 13, 42349 WUPPERTAL, Germany, www.knipex.de |
Description
Version:
Forged grip and joint, precision made tips of special steel, special precision profile, pressed into the body. Pliers black, head ground, plastic coated handles.
Joint for external ring pliers with integral opening spring.
Joint for external ring pliers with integral opening spring.
Advantage:
Pressed-in tips are highly durable even during continuous operation. Up to 10 times the working life of turned tips.
Standard:
DIN 5256 C and D − for internal circlips.
DIN 5254 A and B – for external circlips.
DIN 5254 A and B – for external circlips.