Description
Product details
Technical Data
Standard | ISO 13385 | |
Measuring range | 0 mm - 200 mm | |
Scale divisions | 0.01 mm | |
Measurement deviation E MPE | ±0.02 mm | |
Depth gauge available | yes | |
Depth gauge | rectangular 3.7×1.4 | |
Jaw length | 50 mm | |
Digit height LCD display | 9 mm | |
Measurement method of the measuring instrument | electro-magnetic inductive procedure | |
Working time | 20000 h | |
Measurement technology | digital | |
Material | Stainless steel, INOX | |
all parts | hardened | |
Packaging | sturdy box | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 357 | |
Type of product | Universal calipers |
Identification & Classification
Article number | 412632 200 | |
EAN / GTIN | 4946368667737 | |
Manufacturer number | 500-182-30 | |
Manufacturer | Mitutoyo Deutschland GmbH, Borsigstraße 8-10, 41469 NEUSS, Germany, www.mitutoyo.de |
Description
Version:
Measured result is displayed in easy-to-read characters (height 9 mm). The AOS (Advanced Onsite Sensor) electromagnetic measurement system offers enhanced protection against water and dust.
- Absolute scale, no zeroing necessary, resulting in faster, more reliable measuring.
- Low power consumption (20,000 hours continuous use), battery charge indicator