Description
Product details
Technical Data
Standard | ISO 13385 | |
Measuring range | 0 mm - 150 mm | |
Scale divisions | 0.05 mm | |
Reversible reading | mm / inch | |
Graduation | 1/20 mm | |
Graduation | 1/128 inch | |
Measurement deviation E MPE | ± 0.05 mm | |
Depth gauge available | yes | |
Depth gauge | rectangular 3.7×1.3 | |
Locking | Locking screw at top | |
Jaw length | 40 mm | |
Measurement technology | analogue | |
Material | Stainless steel, INOX | |
all parts | hardened | |
Packaging | Wallet | |
Type of product | Universal calipers |
Identification & Classification
Article number | 410250 150 | |
EAN / GTIN | 4059192001506 | |
Manufacturer number | 4100400 | |
Manufacturer | MAHR GmbH Göttingen, Carl-Mahr-Straße 1, 37073 GÖTTINGEN, Germany, www.mahr.de |
Description
Version:
Satin chromium plated anti-glare scales.
Fine, high-contrast scale.
Locking screw at the top.
Precision lapped measuring faces.
Fine, high-contrast scale.
Locking screw at the top.
Precision lapped measuring faces.